Place Name City Bib No Age Gend Age Group Time Pace
1 Jake Krong 3026 25 M 1 20-29 3:38:02.3 7:02/M
2 Seth Wold Lehi UT 3205 25 M 2 20-29 3:43:30.9 7:13/M
3 Nick Clark Orem UT 3005 35 M 1 30-39 3:47:59.0 7:21/M
4 Mike Foote 3168 25 M 3 20-29 4:03:09.6 7:51/M
5 Shaun Christian Orem UT 3198 35 M 2 30-39 4:20:35.3 8:24/M
6 Larry Mangum 3121 55 M 1 50-59 4:23:45.7 8:30/M
7 Christian Johnson 3143 35 M 3 30-39 4:25:49.2 8:34/M
8 Bryon Powell 3017 35 M 4 30-39 4:34:52.8 8:52/M
9 David Hayes 3046 45 M 1 40-49 4:40:18.9 9:03/M
10 Nikki Kimball 3092 35 F 1 30-39 4:41:18.7 9:04/M
11 Eric Jeppsen Salt Lake City UT 3182 25 M 4 20-29 4:45:10.2 9:12/M
12 Ben Corrales 3203 35 M 5 30-39 4:45:25.5 9:12/M
13 Todd Schmidtke 3127 45 M 2 40-49 4:45:48.1 9:13/M
14 Dan Varga Lehi UT 3095 35 M 6 30-39 4:48:42.3 9:19/M
15 Adam Behrendt 3123 25 M 5 20-29 4:49:59.8 9:21/M
16 Jason Berry 3097 35 M 7 30-39 4:54:00.8 9:29/M
17 Emily Judd Salt Lake City UT 3170 25 F 1 20-29 4:56:47.7 9:34/M
18 Jonathan Stuart Ogden UT 3065 25 M 6 20-29 4:58:23.2 9:38/M
19 Jeff Gerke 3023 45 M 3 40-49 4:58:50.4 9:38/M
20 Suzanne Lewis 3027 35 F 2 30-39 4:58:58.7 9:39/M
21 Bj Burlison 3109 35 M 8 30-39 5:00:26.7 9:41/M
22 Sean McCuddy 3184 35 M 9 30-39 5:03:58.2 9:48/M
23 Jonathan Crawley 3189 19 M 1 1-19 5:04:17.2 9:49/M
24 Andrew Cooper 3059 35 M 10 30-39 5:04:54.2 9:50/M
25 Nicholas Sourlos 3111 35 M 11 30-39 5:05:09.0 9:51/M
26 Kevin Pfister 3120 45 M 4 40-49 5:09:01.8 9:58/M
27 Julie Crossley Pleasant Grove UT 3021 45 F 1 40-49 5:10:25.3 10:01/M
28 Kris Quandt 3068 35 M 12 30-39 5:12:16.3 10:04/M
29 Scott Miller Pleasant View UT 3174 35 M 13 30-39 5:12:32.8 10:05/M
30 Mark Milligan Salt Lake City UT 3101 45 M 5 40-49 5:15:15.2 10:10/M
31 Daniel Barnett 3034 45 M 6 40-49 5:16:38.4 10:13/M
32 Scott Kunz South Jordan UT 3200 25 M 7 20-29 5:17:36.9 10:15/M
33 Jeff Flaker 3194 45 M 7 40-49 5:19:46.2 10:19/M
34 Matt Williams Fruit Heights UT 3100 35 M 14 30-39 5:20:23.1 10:20/M
35 Jeremy Smith 3152 35 M 15 30-39 5:21:12.8 10:22/M
36 Mark Dunn Salt Lake City UT 3163 45 M 8 40-49 5:23:19.5 10:26/M
37 Mike Roberts 3051 35 M 16 30-39 5:23:41.0 10:26/M
38 John Maack 3082 45 M 9 40-49 5:24:24.1 10:28/M
39 Troy Olson 3079 45 M 10 40-49 5:24:24.3 10:28/M
40 Brian Hamos 3094 45 M 11 40-49 5:24:33.3 10:28/M
41 Tyler Bodily Salt Lake UT 3157 19 M 2 1-19 5:25:18.1 10:30/M
42 Matthew Stinson 3004 35 M 17 30-39 5:26:15.5 10:31/M
43 Jeremy Haddock 3106 35 M 18 30-39 5:26:50.7 10:33/M
44 Matt Connors 3187 35 M 19 30-39 5:27:58.4 10:35/M
45 Thor Femenias Cottonwood Heights 2015 45 M 12 40-49 5:33:15.8 10:45/M
46 Timothy Maurer Clearfield UT 3116 55 M 2 50-59 5:33:49.9 10:46/M
47 Audrey Gehlhausen 3047 25 F 2 20-29 5:34:48.8 10:48/M
48 Mike Diesburg 3033 45 M 13 40-49 5:35:07.8 10:49/M
49 Charlie Vincent 3136 55 M 3 50-59 5:35:13.2 10:49/M
50 Nate Willson 3090 35 M 20 30-39 5:36:12.6 10:51/M
51 David McKnight 3141 55 M 4 50-59 5:36:18.0 10:51/M
52 Heidi Bennett SALT LAKE CITY UT 3162 35 F 3 30-39 5:38:13.8 10:55/M
53 John Bartley 3042 55 M 5 50-59 5:39:21.3 10:57/M
54 Scott Wesemann 3201 35 M 21 30-39 5:39:34.6 10:57/M
55 Craig Nichols 3183 45 M 14 40-49 5:42:55.9 11:04/M
56 Jessica Laroche Kaysville UT 3073 35 F 4 30-39 5:44:02.2 11:06/M
57 Travis Martin 3150 35 M 22 30-39 5:45:48.7 11:09/M
58 Molly Gross 3089 25 F 3 20-29 5:46:36.4 11:11/M
59 Nate Remynse 3166 25 M 8 20-29 5:47:29.4 11:13/M
60 Cody Emery 3128 35 M 23 30-39 5:48:34.4 11:15/M
61 Alicia Perry Salt Lake City UT 3007 35 F 5 30-39 5:49:09.3 11:16/M
62 Jill Bohney 3019 45 F 2 40-49 5:51:39.6 11:21/M
63 Roger Adams 3018 45 M 15 40-49 5:53:29.7 11:24/M
64 Brett Andersen Draper UT 3091 35 M 24 30-39 5:53:45.5 11:25/M
65 Todd Barney 3181 45 M 16 40-49 5:55:45.2 11:29/M
66 Scott Griffith Afton WY 3178 35 M 25 30-39 5:55:56.7 11:29/M
67 Neil Demarse Sandy UT 3156 35 M 26 30-39 5:56:15.4 11:30/M
68 Jason Freed 3093 35 M 27 30-39 5:56:45.5 11:30/M
69 Jon Eagar 3171 45 M 17 40-49 5:57:51.9 11:33/M
70 Bryan Krause 3167 45 M 18 40-49 6:01:30.3 11:40/M
71 Neil Thagard 3083 45 M 19 40-49 6:03:11.6 11:43/M
72 Michele Anderson 3148 45 F 3 40-49 6:03:40.0 11:44/M
73 Jimmy Walton Sandy UT 3191 25 M 9 20-29 6:03:44.9 11:44/M
74 Carol Maack 3084 45 F 4 40-49 6:05:20.0 11:47/M
75 Bryce Brown 3192 19 M 3 1-19 6:06:59.4 11:50/M
76 Shay Johansen 3020 55 M 6 50-59 6:07:24.3 11:51/M
77 Jason Neville 3022 35 M 28 30-39 6:07:42.4 11:52/M
78 Rachel Adams 3151 35 F 6 30-39 6:07:52.0 11:52/M
79 Stephani Dalby South Jordan UT 3057 35 F 7 30-39 6:07:58.1 11:52/M
80 Rain Gmuer-Johnson 3061 25 F 4 20-29 6:08:38.8 11:53/M
81 Moira Kryger 3107 35 F 8 30-39 6:10:19.4 11:57/M
82 Launi Evans Logan UT 3070 35 F 9 30-39 6:12:43.6 12:01/M
83 Charles Bright 3164 35 M 29 30-39 6:14:01.4 12:04/M
84 Jeremy Gleason 3044 25 M 10 20-29 6:14:03.4 12:04/M
85 Mike Price 3031 65 M 1 60-69 6:14:33.6 12:05/M
86 Shawn Nalder Ogden UT 3110 35 F 10 30-39 6:15:12.5 12:06/M
87 Adam Nalder 3102 55 M 7 50-59 6:15:57.9 12:08/M
88 Craig Manscill Lindon 2099 55 M 8 50-59 6:16:45.5 12:09/M
89 Robert Bagley 3008 55 M 9 50-59 6:17:20.1 12:10/M
90 Scott Buchanan Sandy UT 3015 35 M 30 30-39 6:17:37.6 12:11/M
91 Betsy Johnson 3144 35 F 11 30-39 6:18:28.0 12:13/M
92 Devin Gardiner 3169 35 M 31 30-39 6:20:03.1 12:16/M
93 Kevin Pinder Orem UT 3135 45 M 20 40-49 6:21:08.7 12:18/M
94 George Sunderland Wanship UT 3071 55 M 10 50-59 6:21:58.7 12:19/M
95 Samantha Lawson 3045 19 F 1 1-19 6:23:41.2 12:23/M
96 Thomas Flaherty 3165 45 M 21 40-49 6:26:13.3 12:28/M
97 Garrek Clark Herriman UT 3087 35 M 32 30-39 6:26:43.2 12:28/M
98 Dick Kirkwood American Fork UT 3113 70 M 1 70-99 6:26:56.9 12:29/M
99 Dean Christensen 3039 65 M 2 60-69 6:27:07.1 12:29/M
100 Angela Hanks 3119 35 F 12 30-39 6:27:44.0 12:30/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Meisha Allred 3056 35 F 13 30-39 6:27:44.6 12:30/M
102 Gina Ovard 3052 45 F 5 40-49 6:27:44.8 12:30/M
103 Chris Telesco 3043 45 M 22 40-49 6:30:45.8 12:36/M
104 Thomas Thiede North Salt Lake UT 3124 45 M 23 40-49 6:31:46.9 12:38/M
105 Brandon Stoker 3088 35 M 33 30-39 6:34:11.2 12:43/M
106 Jeremy Stoker 3126 35 M 34 30-39 6:34:11.3 12:43/M
107 Marty Harward South Weber UT 3078 35 M 35 30-39 6:38:04.5 12:50/M
108 John Byrge 3099 45 M 24 40-49 6:40:43.0 12:56/M
109 Milada Copeland 3002 47 F 6 40-49 6:41:13.9 12:57/M
110 Hazel Riley 3142 55 F 1 50-59 6:41:27.2 12:57/M
111 Laurie Chlopek 3038 55 F 2 50-59 6:41:33.6 12:57/M
112 Brian Searcy 3206 45 M 25 40-49 6:42:36.6 12:59/M
113 Paul Losee Layton UT 3081 65 M 3 60-69 6:46:41.9 13:07/M
114 Lori Pratt Smith 3085 55 F 3 50-59 6:49:03.6 13:12/M
115 Karen Helfrich 3013 45 F 7 40-49 6:49:03.7 13:12/M
116 Gary Dawson Ogden UT 3131 65 M 4 60-69 6:50:43.9 13:15/M
117 Paul Killpack 3054 45 M 26 40-49 6:52:19.4 13:18/M
118 Amy Finch 3077 45 F 8 40-49 6:53:18.8 13:20/M
119 Jane Aune 3074 55 F 4 50-59 6:53:18.8 13:20/M
120 Shaun Katona 3012 25 M 11 20-29 6:53:26.6 13:20/M
121 Steve Westlund 3058 65 M 5 60-69 6:53:45.0 13:21/M
122 Ray Squier Ogden UT 3177 45 M 27 40-49 6:55:21.9 13:24/M
123 Celeste Collman Ogden UT 3250 55 F 5 50-59 6:55:22.0 13:24/M
124 Hannah Thorner 3006 19 F 2 1-19 6:57:37.0 13:28/M
125 Ken Allred 3055 45 M 28 40-49 6:57:48.2 13:29/M
126 Maryellyn Larcom 3050 45 F 9 40-49 6:58:25.4 13:30/M
127 David Hirschfeld 3180 45 M 29 40-49 7:02:48.8 13:38/M
128 Tammy Reynolds West Valley City U 3009 35 F 14 30-39 7:02:59.5 13:39/M
129 Matthew Christensen Portland OR 3137 45 M 30 40-49 7:04:45.2 13:42/M
130 Theresa Daus-Weber 3072 55 F 6 50-59 7:06:50.7 13:46/M
131 Dawn Bentley South Jordan UT 3134 45 F 10 40-49 7:07:24.0 13:47/M
132 Anne Watts 3010 55 F 7 50-59 7:08:51.5 13:50/M
133 Les Vierra 3208 45 M 31 40-49 7:09:01.2 13:50/M
134 Allen Lamb 3014 55 M 11 50-59 7:09:21.2 13:51/M
135 Julie Maurer 3117 45 F 11 40-49 7:12:44.7 13:58/M
136 Sherri Parks 3125 35 F 15 30-39 7:14:38.8 14:01/M
137 Laurie Staton 3105 55 F 8 50-59 7:14:43.4 14:01/M
138 Breein Clark 3108 35 F 16 30-39 7:15:30.6 14:03/M
139 Jeff Nielsen 3098 45 M 32 40-49 7:15:58.6 14:04/M
140 Nanette Palmer South Jordan UT 3155 45 F 12 40-49 7:18:07.1 14:08/M
141 Alicia Kirkman Roy UT 3153 35 F 17 30-39 7:19:50.6 14:11/M
142 Trisha Baker 3199 25 F 5 20-29 7:22:29.7 14:16/M
143 Lubdha Shah Salt Lake City UT 3016 35 F 18 30-39 7:27:08.6 14:25/M
144 Nate Evans Provo UT 3062 25 M 12 20-29 7:28:49.2 14:29/M
145 Glenn Johnston 3186 55 M 12 50-59 7:30:18.5 14:32/M
146 Spencer Larson 3161 35 M 36 30-39 7:33:42.7 14:38/M
147 Cori Bendixen 3193 45 F 13 40-49 7:33:43.2 14:38/M
148 Carter Dunn 3064 45 M 33 40-49 7:33:43.3 14:38/M
149 Connely Baldwin 3207 35 M 37 30-39 7:37:24.4 14:45/M
150 Karin Rowley Orem UT 3080 65 F 1 60-69 7:37:41.5 14:46/M
151 Gary Slye 3029 45 M 34 40-49 7:41:31.3 14:53/M
152 Bill Wavering 3204 55 M 13 50-59 7:43:39.3 14:57/M
153 Kirk Hofeling Salt Lake City UT 3140 45 M 35 40-49 7:45:15.4 15:00/M
154 Dave Isom Newton UT 3076 45 M 36 40-49 7:49:05.7 15:08/M
155 Sonia Burdett 3066 45 F 14 40-49 7:50:42.1 15:11/M
156 Debra Scott 3172 55 F 9 50-59 7:53:03.0 15:16/M
157 Jenni Eaton 3195 45 F 15 40-49 7:59:01.8 15:27/M
158 Vicky Anderl Sandy UT 3197 45 F 16 40-49 7:59:02.0 15:27/M
159 Paula Aoki 3011 55 F 10 50-59 8:00:59.7 15:31/M
160 Craig Edwards 3132 65 M 6 60-69 8:06:47.6 15:42/M
161 Cathi Gridley Syracuse UT 3130 35 F 19 30-39 8:08:16.0 15:45/M
162 Keith Gibson Providence UT 3060 35 M 38 30-39 8:08:19.6 15:45/M
163 Rick Metcalf Orem UT 3146 55 M 14 50-59 8:08:43.1 15:46/M
164 Elizabeth Lamora South Jordan UT 3024 35 F 20 30-39 8:12:00.2 15:52/M
165 Dawn Aoki 3067 55 F 11 50-59 8:21:59.9 16:12/M
166 Scotty John 3196 25 M 13 20-29 8:23:32.0 16:15/M
167 Kara Barney 3188 25 F 6 20-29 8:23:32.3 16:15/M
168 Lee Moss 3160 55 M 15 50-59 8:30:12.9 16:27/M
169 Alan McMurtrey 3190 55 M 16 50-59 8:41:34.1 16:49/M